<?xml version="1.0" encoding="iso-8859-1"?>

		<rss version="2.0">

		<channel>

			<title><![CDATA[Business Accounting]]></title>

			<link>http://www.business-accounting-101.com/myfeed.xml</link>

			<description><![CDATA[Learn the basic accounting principles, how to manage your finances and more.]]></description>

			<language>en</language>

			<pubDate>Thu, 16 Aug 2007 10:01:47 +0000</pubDate>

			<lastBuildDate>Thu, 16 Aug 2007 10:01:47 +0000</lastBuildDate>

			<item>
		<title><![CDATA[Business Accounting Home]]></title>
		<guid>http://www.business-accounting-101.com</guid>
		<link>http://www.business-accounting-101.com</link>
		<description><![CDATA[ www.business-accounting-101.com  Business Accounting Principles & AdviceWhat is Accounting Anyway: A Closer LookPerhaps, there can be no getting away with Accounting. Especially for those who, at one point or another, have had worked in an office, accounting may seem more like a word that no longer rings a bell to oneās knowledge. Accounting is not just all about balancing debit and credit ]]></description>
</item>
<item>
		<title><![CDATA[Revenue and Receivables in Accounting Perspective]]></title>
		<guid>http://www.business-accounting-101.com/finances/revenue-receivables.html</guid>
		<link>http://www.business-accounting-101.com/finances/revenue-receivables.html</link>
		<description><![CDATA[ www.business-accounting-101.com  Business Accounting Principles & Advice  Revenue and Receivables in Accounting Perspective In almost all businesses, the two things that make up a balance sheet are sales and expenses. Sales and expenses constitute the businessās assets and liabilities. An inevitable and yet one of the more complicated items in business accounting is the accounts receivable.]]></description>
</item>
<item>
		<title><![CDATA[Measuring Costs in a Business]]></title>
		<guid>http://www.business-accounting-101.com/finances/costs.html</guid>
		<link>http://www.business-accounting-101.com/finances/costs.html</link>
		<description><![CDATA[ www.business-accounting-101.com  Business Accounting Principles & Advice  Measuring Costs in a Business Next to measuring a businessās profit or net income, measuring costs is considered to be the second most important thing that accountants should do. Determining costs is ultimately important in effectively running and managing a business in order for the business to achieve a significant ]]></description>
</item>
<item>
		<title><![CDATA[Inventory and Expenses: Tradeoffs or Gains?]]></title>
		<guid>http://www.business-accounting-101.com/finances/inventory-expenses.html</guid>
		<link>http://www.business-accounting-101.com/finances/inventory-expenses.html</link>
		<description><![CDATA[ www.business-accounting-101.com  Business Accounting Principles & Advice  Inventory and Expenses: Tradeoffs or Gains? In a business that usually sells products, the inventory is usually its largest current asset. An inventory is defined as any tangible property owned by the business that is held for sale or material that is being made ready for sale, otherwise known as work in process. An inv]]></description>
</item>
<item>
		<title><![CDATA[Understanding What A Balance Sheet Is ]]></title>
		<guid>http://www.business-accounting-101.com/finances/balance-sheet.html</guid>
		<link>http://www.business-accounting-101.com/finances/balance-sheet.html</link>
		<description><![CDATA[ www.business-accounting-101.com  Business Accounting Principles & Advice  Understanding What A Balance Sheet Is A balance sheet gives you a picture of how your business is doing financially at a given period of time. Usually, it is the accountant that prepares the balance sheet. In a balance sheet, the activities of the business are classified into two groups. These are the profit-making acti]]></description>
</item>
<item>
		<title><![CDATA[Business Accounting Home]]></title>
		<guid>http://www.business-accounting-101.com/</guid>
		<link>http://www.business-accounting-101.com/</link>
		<description><![CDATA[ www.business-accounting-101.com  Business Accounting Principles & AdviceWhat is Accounting Anyway: A Closer LookPerhaps, there can be no getting away with Accounting. Especially for those who, at one point or another, have had worked in an office, accounting may seem more like a word that no longer rings a bell to oneās knowledge. Accounting is not just all about balancing debit and credit ]]></description>
</item>
<item>
		<title><![CDATA[Careful Observation of Accounting Principles is a Must]]></title>
		<guid>http://www.business-accounting-101.com/accounting/principles.html</guid>
		<link>http://www.business-accounting-101.com/accounting/principles.html</link>
		<description><![CDATA[ www.business-accounting-101.com  Business Accounting Principles & Advice  Careful Observation of Accounting Principles is a Must Perhaps, all businesses know and understand just how important it is to adopt an accounting system. After all, any business would want to make sure that their entity is always in the pink of financial health. But what could be more perplexing than for businesses to ]]></description>
</item>
<item>
		<title><![CDATA[The Importance of Personal Accounting]]></title>
		<guid>http://www.business-accounting-101.com/accounting/personal.html</guid>
		<link>http://www.business-accounting-101.com/accounting/personal.html</link>
		<description><![CDATA[ www.business-accounting-101.com  Business Accounting Principles & Advice The Importance of Personal AccountingAt one point or another, you may be required to do your personal accounting. Personal accounting can help you become your own boss, allowing you to keep track and be in control of your financial activities. One example of personal accounting is balancing checking accounts. Many people]]></description>
</item>
<item>
		<title><![CDATA[About Accounting]]></title>
		<guid>http://www.business-accounting-101.com/accounting/</guid>
		<link>http://www.business-accounting-101.com/accounting/</link>
		<description><![CDATA[ www.business-accounting-101.com  Business Accounting Principles & AdviceAbout Accounting Rules and Procedures of Basic Accounting PrinciplesThere is but fine line between accounting and basic accounting, although the two may seem to be one and the same. Many people may associate the term accounting with a department, an activity or a group of people who are involved in the accounting practice]]></description>
</item>
<item>
		<title><![CDATA[What you need to know about GAAP]]></title>
		<guid>http://www.business-accounting-101.com/accounting/GAAP.html</guid>
		<link>http://www.business-accounting-101.com/accounting/GAAP.html</link>
		<description><![CDATA[ www.business-accounting-101.com  Business Accounting Principles & AdviceWhat you need to know about GAAPGenerally Accepted Accounting Principles or GAAP is basically a set of accounting rules, standards, principles and procedures used by businesses to report financial data. Some standards stipulated in the GAAP, such as those set by specific boards must be observed with strict adherence. Thes]]></description>
</item>
<item>
		<title><![CDATA[Independent Auditors: Their Duties and Responsibilities ]]></title>
		<guid>http://www.business-accounting-101.com/accounting/independent-auditors.html</guid>
		<link>http://www.business-accounting-101.com/accounting/independent-auditors.html</link>
		<description><![CDATA[ www.business-accounting-101.com  Business Accounting Principles & AdviceIndependent Auditors: Their Duties and Responsibilities Independent certified public accountants can be likened to referees in the court, only that they play the field in the financial reporting arena. Normally, it is the CPA who performs the audit functions of the companyās accounting system and prepares the report tha]]></description>
</item>
<item>
		<title><![CDATA[The Role of Auditing in Business]]></title>
		<guid>http://www.business-accounting-101.com/accounting/auditing.html</guid>
		<link>http://www.business-accounting-101.com/accounting/auditing.html</link>
		<description><![CDATA[ www.business-accounting-101.com  Business Accounting Principles & AdviceThe Role of Auditing in Business A business that does not follow the accounting and ethics rules can be legally held liable for committing such offenses. Breaking accounting rules is an intentional way of misleading its investors, stockholders, lenders as well as the public about the companyās financial reports. This is]]></description>
</item>
<item>
		<title><![CDATA[]]></title>
		<guid>http://www.business-accounting-101.com/accounting/audit.html</guid>
		<link>http://www.business-accounting-101.com/accounting/audit.html</link>
		<description><![CDATA[]]></description>
</item>
<item>
		<title><![CDATA[Understanding How To Analyze A Financial Statement]]></title>
		<guid>http://www.business-accounting-101.com/finances/</guid>
		<link>http://www.business-accounting-101.com/finances/</link>
		<description><![CDATA[ www.business-accounting-101.com  Business Accounting Principles & AdviceManaging Your Finances Understanding How To Analyze A Financial StatementFor someone who may not be familiar with a financial statement, looking at it at first glance may give you a difficulty to understand or interpret what it contains, what with its many numbers and figures. One way to understand a financial statement i]]></description>
</item>
<item>
		<title><![CDATA[Important Parts of an Income Statement]]></title>
		<guid>http://www.business-accounting-101.com/finances/income-statement.html</guid>
		<link>http://www.business-accounting-101.com/finances/income-statement.html</link>
		<description><![CDATA[ www.business-accounting-101.com  Business Accounting Principles & AdviceImportant Parts of an Income Statement, Part 1 An income statement, also known as profit and loss statement or statement of operations, is one of the main financial statements in a business, including the balance sheet, cash flow statement and stockholderās equity statement. It is a summary of the businessās revenues,]]></description>
</item>
<item>
		<title><![CDATA[Essential Parts of an Income Statement]]></title>
		<guid>http://www.business-accounting-101.com/finances/income-statement2.html</guid>
		<link>http://www.business-accounting-101.com/finances/income-statement2.html</link>
		<description><![CDATA[ www.business-accounting-101.com  Business Accounting Principles & AdviceEssential Parts of an Income Statement, Part 2 In an income statement, the two most important components that perhaps most people will also look at first are profit and the cost of goods sold expense. But looking at it more closely, every part of the income statement is important as these make up the be-all and end-all of]]></description>
</item>
<item>
		<title><![CDATA[Important Parts of an Income Statement]]></title>
		<guid>http://www.business-accounting-101.com/finances/income-statement3.html</guid>
		<link>http://www.business-accounting-101.com/finances/income-statement3.html</link>
		<description><![CDATA[ www.business-accounting-101.com  Business Accounting Principles & AdviceImportant Parts of an Income Statement, Part 3 There are some lines in the income statement that rely on forecasts or estimates, but the line on interest expense is but a simple equation. However, in computing for the income tax expense, a business can apply different accounting procedures for some of its expenses other t]]></description>
</item>
<item>
		<title><![CDATA[Different Types of Bookkeeping Functions]]></title>
		<guid>http://www.business-accounting-101.com/finances/bookkeeping.html</guid>
		<link>http://www.business-accounting-101.com/finances/bookkeeping.html</link>
		<description><![CDATA[ www.business-accounting-101.com  Business Accounting Principles & AdviceManaging Your Finances  Different Types of Bookkeeping Functions Bookkeeping has become more efficient with the change of time. Bookkeepers no longer have to go through a difficult time performing manual calculations as the introductions of computers and accounting software have lightened the load for them. For instance, ]]></description>
</item>
<item>
		<title><![CDATA[Types of Costs in Business]]></title>
		<guid>http://www.business-accounting-101.com/finances/types-costs.html</guid>
		<link>http://www.business-accounting-101.com/finances/types-costs.html</link>
		<description><![CDATA[ www.business-accounting-101.com  Business Accounting Principles & AdviceTypes of Costs in Business A business, throughout its course, is most likely to incur these types of costs. Here are the following. Fixed costs. As the name suggests, fixed costs are costs that remain the same and do not change regardless of a change in production level or sales volume. A fixed cost may be regarded as an ]]></description>
</item>
<item>
		<title><![CDATA[Profit and Loss- A Businessās Gain and Tradeoff]]></title>
		<guid>http://www.business-accounting-101.com/finances/profit-loss.html</guid>
		<link>http://www.business-accounting-101.com/finances/profit-loss.html</link>
		<description><![CDATA[ www.business-accounting-101.com  Business Accounting Principles & Advice  Profit and Loss: A Businessās Gain and Tradeoff When you hear of the terms profit and loss, you may just probably give your own definition as if you were taking a walk in the park. But of course, these two terms both have concrete definitions, especially when it is being used in business context. Generally, a business]]></description>
</item>
<item>
		<title><![CDATA[Recording A Businessās Assets and Liabilities ]]></title>
		<guid>http://www.business-accounting-101.com/finances/assets-liabilities.html</guid>
		<link>http://www.business-accounting-101.com/finances/assets-liabilities.html</link>
		<description><![CDATA[ www.business-accounting-101.com  Business Accounting Principles & Advice  Recording A Businessās Assets and Liabilities It is any businessās aim to generate more profit and constantly achieve positive figures in their income statement. Profit fuels a business. And the more that a business earns profit, the more it will be good for the business, the economy and the society as a whole. Gene]]></description>
</item>
<item>
		<title><![CDATA[Reading Financial Statements To Determine Profit ]]></title>
		<guid>http://www.business-accounting-101.com/finances/making-profit.html</guid>
		<link>http://www.business-accounting-101.com/finances/making-profit.html</link>
		<description><![CDATA[ www.business-accounting-101.com  Business Accounting Principles & Advice  Reading Financial Statements To Determine Profit Generally, it is the accountantās job of preparing three major types of financial reports for a business. These three types are the income statement, balance sheet and the cash flow statement. The businessās profit-making activities as well as its bottom-line profit o]]></description>
</item>
<item>
		<title><![CDATA[Learning about Depreciation in Accounting Perspective ]]></title>
		<guid>http://www.business-accounting-101.com/finances/depreciation.html</guid>
		<link>http://www.business-accounting-101.com/finances/depreciation.html</link>
		<description><![CDATA[ www.business-accounting-101.com  Business Accounting Principles & AdviceLearning about Depreciation in Accounting Perspective It is said that all things depreciate over time. And in business, the only things that do not go into depreciation are land or perhaps, art pieces such as paintings. In accounting language, depreciation is defined as the amount of expense that is charged against the bu]]></description>
</item>
<item>
		<title><![CDATA[Gains and Losses in a Business: Its factors]]></title>
		<guid>http://www.business-accounting-101.com/finances/gains-losses.html</guid>
		<link>http://www.business-accounting-101.com/finances/gains-losses.html</link>
		<description><![CDATA[ www.business-accounting-101.com  Business Accounting Principles & AdviceGains and Losses in a Business: Its factorsRunning a business is not as simple as you think. It is not enough for a businessman to just sell goods or services and record the businessās profits. Business flow may just be a cycle, but more often than not, circumstances may cause the cycle to go out of hand. It is not all ]]></description>
</item>
<item>
		<title><![CDATA[Knowing What Earnings Per Share Is]]></title>
		<guid>http://www.business-accounting-101.com/finances/earnings-per-share.html</guid>
		<link>http://www.business-accounting-101.com/finances/earnings-per-share.html</link>
		<description><![CDATA[ www.business-accounting-101.com  Business Accounting Principles & AdviceKnowing What Earnings Per Share IsBy definition, Earnings per Share (EPS), is the net income of a business after dividing income tax that is previously subtracted with any preferred dividends, with the outstanding common stockās weighted average number of shares during the same business period. In general, businesses th]]></description>
</item>
<item>
		<title><![CDATA[]]></title>
		<guid>http://www.business-accounting-101.com/myfeed.xml</guid>
		<link>http://www.business-accounting-101.com/myfeed.xml</link>
		<description><![CDATA[]]></description>
</item>
<item>
		<title><![CDATA[Contact Us]]></title>
		<guid>http://www.business-accounting-101.com/finances/Contact_Us.html</guid>
		<link>http://www.business-accounting-101.com/finances/Contact_Us.html</link>
		<description><![CDATA[ www.business-accounting-101.com  Business Accounting Principles & Advice Related Articles: Measuring Costs in a Business Revenue and Receivables in Accounting Perspective Inventory and Expenses: Tradeoffs or Gains? Understanding What A Balance Sheet Is    Business Accounting HomeAbout AccountingManaging Your FinancesImportant Parts of an Income StatementEssential Parts of an Income StatementI]]></description>
</item>
<item>
		<title><![CDATA[Contact Us]]></title>
		<guid>http://www.business-accounting-101.com/accounting/Contact_Us.html</guid>
		<link>http://www.business-accounting-101.com/accounting/Contact_Us.html</link>
		<description><![CDATA[ www.business-accounting-101.com  Business Accounting Principles & Advice Related Articles: Careful Observation of Accounting Principles is a Must The Importance of Personal Accounting    Business Accounting HomeAbout AccountingCareful Observation of Accounting Principles is a MustThe Importance of Personal AccountingWhat you need to know about GAAPIndependent Auditors: Their Duties and Respon]]></description>
</item>
<item>
		<title><![CDATA[Bookkeeping Basics]]></title>
		<guid>http://www.business-accounting-101.com/finances/bookkeeping-basics.html</guid>
		<link>http://www.business-accounting-101.com/finances/bookkeeping-basics.html</link>
		<description><![CDATA[ www.business-accounting-101.com  Business Accounting Principles & Advice  Bookkeeping Basics Most people probably think of bookkeeping and accounting as the same thing, but bookkeeping is really one function of accounting, while accounting encompasses many functions involved in managing the financial affairs of a business. Accountants prepare reports based, in part, on the work of bookkeepers]]></description>
</item>
<item>
		<title><![CDATA[Directory Partner]]></title>
		<guid>http://www.business-accounting-101.com/Directory_Partner.html</guid>
		<link>http://www.business-accounting-101.com/Directory_Partner.html</link>
		<description><![CDATA[ www.business-accounting-101.com  Business Accounting Principles & AdviceDirectory PartnerAdd URLSubmit URL to our human-edited web directory. Submit your website today.High PageRank DirectoryIndustry BlogsUK Business DirectoryWebmaster CatalogAigam Web DirectoryZepti.net - web search engineBusiness PlexusSubmit URLWeb Directory of The World - Human edited web directory and website search engi]]></description>
</item>
<item>
		<title><![CDATA[Site Map]]></title>
		<guid>http://www.business-accounting-101.com/Site_Map.html</guid>
		<link>http://www.business-accounting-101.com/Site_Map.html</link>
		<description><![CDATA[ www.business-accounting-101.com  Business Accounting Principles & Advice Site MapBusiness Accounting HomeWhat Is Accounting Anyway? About AccountingBasic Accounting PrinciplesAccounting has been defined as having one basic function: "facilitating the administration of economic activity. Accounting PrinciplesIf everyone involved in the process of accounting followed their own system, or no sys]]></description>
</item>
<item>
		<title><![CDATA[About Accounting]]></title>
		<guid>http://www.business-accounting-101.com/About_Accounting.html</guid>
		<link>http://www.business-accounting-101.com/About_Accounting.html</link>
		<description><![CDATA[ www.business-accounting-101.com  Business Accounting Principles & Advice Related Articles: Basic Accounting Principles Accounting Principles Bookkeeping Basics Assets and Liabilities   Business Accounting HomeAbout AccountingBasic Accounting PrinciplesAccounting PrinciplesPersonal AccountingManaging Your FinancesBookkeepingBookkeeping BasicsProfit and LossAssets and LiabilitiesMaking a Profit]]></description>
</item>
<item>
		<title><![CDATA[Basic Accounting Principles]]></title>
		<guid>http://www.business-accounting-101.com/basic-accounting-principles.html</guid>
		<link>http://www.business-accounting-101.com/basic-accounting-principles.html</link>
		<description><![CDATA[ www.business-accounting-101.com  Business Accounting Principles & Advice Basic Accounting PrinciplesAccounting has been defined as, by Professor of Accounting at the University of Michigan William A Paton as having one basic function: "facilitating the administration of economic activity. This function has two closely related phases: 1) measuring and arraying economic data; and 2) communicati]]></description>
</item>
<item>
		<title><![CDATA[Accounting Principles]]></title>
		<guid>http://www.business-accounting-101.com/accounting-principles.html</guid>
		<link>http://www.business-accounting-101.com/accounting-principles.html</link>
		<description><![CDATA[ www.business-accounting-101.com  Business Accounting Principles & Advice Accounting PrinciplesIf everyone involved in the process of accounting followed their own system, or no system at all, there's be no way to truly tell whether a company was profitable or not. Most companies follow what are called generally accepted accounting principles, or GAAP, and there are huge tomes in libraries and]]></description>
</item>
<item>
		<title><![CDATA[Bookkeeping Basics]]></title>
		<guid>http://www.business-accounting-101.com/bookkeeping-basics.html</guid>
		<link>http://www.business-accounting-101.com/bookkeeping-basics.html</link>
		<description><![CDATA[ www.business-accounting-101.com  Business Accounting Principles & Advice Bookkeeping BasicsMost people probably think of bookkeeping and accounting as the same thing, but bookkeeping is really one function of accounting, while accounting encompasses many functions involved in managing the financial affairs of a business. Accountants prepare reports based, in part, on the work of bookkeepers.B]]></description>
</item>
<item>
		<title><![CDATA[Assets and Liabilities]]></title>
		<guid>http://www.business-accounting-101.com/assets-liabilities.html</guid>
		<link>http://www.business-accounting-101.com/assets-liabilities.html</link>
		<description><![CDATA[ www.business-accounting-101.com  Business Accounting Principles & Advice Assets and LiabilitiesMaking a profit in a business is derived from several different areas. It can get a little complicated because just as in our personal lives, business is run on credit as well. Many businesses sell their products to their customers on credit. Accountants use an asset account called accounts receivab]]></description>
</item>
<item>
		<title><![CDATA[Business Accounting Home]]></title>
		<guid>http://www.business-accounting-101.com/./</guid>
		<link>http://www.business-accounting-101.com/./</link>
		<description><![CDATA[ www.business-accounting-101.com  Business Accounting Principles & AdviceWhat is Accounting Anyway: A Closer LookPerhaps, there can be no getting away with Accounting. Especially for those who, at one point or another, have had worked in an office, accounting may seem more like a word that no longer rings a bell to oneās knowledge. Accounting is not just all about balancing debit and credit ]]></description>
</item>
<item>
		<title><![CDATA[Directory Partner]]></title>
		<guid>http://www.business-accounting-101.com/./Directory_Partner.html</guid>
		<link>http://www.business-accounting-101.com/./Directory_Partner.html</link>
		<description><![CDATA[ www.business-accounting-101.com  Business Accounting Principles & AdviceDirectory PartnerAdd URLSubmit URL to our human-edited web directory. Submit your website today.High PageRank DirectoryIndustry BlogsUK Business DirectoryWebmaster CatalogAigam Web DirectoryZepti.net - web search engineBusiness PlexusSubmit URLWeb Directory of The World - Human edited web directory and website search engi]]></description>
</item>
<item>
		<title><![CDATA[Site Map]]></title>
		<guid>http://www.business-accounting-101.com/./Site_Map.html</guid>
		<link>http://www.business-accounting-101.com/./Site_Map.html</link>
		<description><![CDATA[ www.business-accounting-101.com  Business Accounting Principles & Advice Site MapBusiness Accounting HomeWhat Is Accounting Anyway? About AccountingBasic Accounting PrinciplesAccounting has been defined as having one basic function: "facilitating the administration of economic activity. Accounting PrinciplesIf everyone involved in the process of accounting followed their own system, or no sys]]></description>
</item>
<item>
		<title><![CDATA[Personal Accounting]]></title>
		<guid>http://www.business-accounting-101.com/personal-accounting.html</guid>
		<link>http://www.business-accounting-101.com/personal-accounting.html</link>
		<description><![CDATA[ www.business-accounting-101.com  Business Accounting Principles & Advice Personal AccountingIf you have a checking account, of course you balance it periodically to account for any differences between what's in your statement and what you wrote down for checks and deposits. Many people do it once a month when their statement is mailed to them, but with the advent of online banking, you can do]]></description>
</item>
<item>
		<title><![CDATA[Bookkeeping]]></title>
		<guid>http://www.business-accounting-101.com/bookkeeping.html</guid>
		<link>http://www.business-accounting-101.com/bookkeeping.html</link>
		<description><![CDATA[ www.business-accounting-101.com  Business Accounting Principles & Advice BookkeepingSo what goes on the accounting and bookkeeping departments? What do these people do on a daily basis? Well, one thing they do that's terribly important to everyone working there is Payroll. All the salaries and taxes earned and paid by every employee every pay period have to be recorded. The payroll department]]></description>
</item>
<item>
		<title><![CDATA[Profit and Loss]]></title>
		<guid>http://www.business-accounting-101.com/profit-loss.html</guid>
		<link>http://www.business-accounting-101.com/profit-loss.html</link>
		<description><![CDATA[ www.business-accounting-101.com  Business Accounting Principles & Advice Profit and LossIt might seem like a no-brainer to define just exactly what profit and loss are. But of course these have definitions like everything else. Profit can be called different things, for a start. It's sometimes called net income or net earnings. Businesses that sell products and services generate profit from t]]></description>
</item>
<item>
		<title><![CDATA[Making a Profit]]></title>
		<guid>http://www.business-accounting-101.com/making-profit.html</guid>
		<link>http://www.business-accounting-101.com/making-profit.html</link>
		<description><![CDATA[ www.business-accounting-101.com  Business Accounting Principles & Advice Making a ProfitAccountants are responsible for preparing three primary types of financial statements for a business. The income statement reports the profit-making activities of the business and the bottom-line profit or loss for a specified period. The balance sheets reports the financial position of the business at a s]]></description>
</item>
<item>
		<title><![CDATA[Revenue and Receivables]]></title>
		<guid>http://www.business-accounting-101.com/revenue-receivables.html</guid>
		<link>http://www.business-accounting-101.com/revenue-receivables.html</link>
		<description><![CDATA[ www.business-accounting-101.com  Business Accounting Principles & Advice Revenue and ReceivablesIn most businesses, what drives the balance sheet are sales and expenses. In other words, they cause the assets and liabilities in a business. One of the more complicated accounting items are the accounts receivable. As a hypothetical situation, imagine a business that offers all its customers a 30]]></description>
</item>
<item>
		<title><![CDATA[Inventory and Expenses]]></title>
		<guid>http://www.business-accounting-101.com/inventory-expenses.html</guid>
		<link>http://www.business-accounting-101.com/inventory-expenses.html</link>
		<description><![CDATA[ www.business-accounting-101.com  Business Accounting Principles & Advice Inventory and ExpensesInventory is usually the largest current asset of a business that sells products. If the inventory account is greater at the end of the period than at the start of the reporting period, the amount the business actually paid in cash for that inventory is more than what the business recorded as its co]]></description>
</item>
<item>
		<title><![CDATA[Balance Sheet]]></title>
		<guid>http://www.business-accounting-101.com/balance-sheet.html</guid>
		<link>http://www.business-accounting-101.com/balance-sheet.html</link>
		<description><![CDATA[ www.business-accounting-101.com  Business Accounting Principles & Advice  Balance Sheet A balance sheet is a quick picture of the financial condition of a business at a specific period in time. The activities of a business fall into two separate groups that are reported by an accountant. They are profit-making activities, which includes sales and expenses. This can also be referred to as oper]]></description>
</item>
<item>
		<title><![CDATA[]]></title>
		<guid>http://www.business-accounting-101.com/index.xml</guid>
		<link>http://www.business-accounting-101.com/index.xml</link>
		<description><![CDATA[]]></description>
</item>


		</channel>	

		</rss>